
全部分类
浏览量:
1004
1
产品描述
区位交通
Product Introduction
Fiber cement/calcium silicate board, is a kind of board made from inorganic mineral fiber or cellulose fiber, silicon and calcium materials. Whose technic process is :slurry preparing, sheeting, curing.
Applications

Product Parameters
Technical Parameters | |||||
Standard Size | |||||
L mm | W mm | Thickness mm | |||
2440 3050 | 1220 | 4-30 | |||
Can manufacture Non-Standard size as per customer's requirement. | |||||
Physical properties | |||||
Item | low density | Medium density | High density | ||
Density g/cm3 | 0.75<D≤0.9 | 1.2<D≤1.4 | 1.4<D≤1.5 | 1.5<D≤1.6 | |
Heat conductivity W/(m.K) | ≤0.20 | ≤0.25 | ≤0.35 | ||
Water absorption rate % | ≤28 | ||||
Wet up rate % | ≤0.25 | ||||
Incombustibility |
Grade A1 as per GB 8624 |
||||
Impervious | No Water Forms after being tested for 24 hours | ||||
Freezing test | No cracking or delaminating after 25 times of freeze-thaw cycles | ||||
Flexural strength MPa | Air Dry | ≥8 | ≥11 | ≥18 | ≥21 |
Full of water | ≥6 | ≥8 | ≥14 | ≥17 | |
Content of asbestos, formaldehyde, benzene and other harmful substances. | 100% NO | ||||
Radioactivity | Decorative materials Class A | ||||
Standard | JC/T 412.1-2018 Fiber cement flat sheets-Part 1: Non-asbetos fiber cement flat sheets |
扫二维码用手机看
上一个
无
下一个
无